<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The road to Kyoto runs through Illinois</title>
	<atom:link href="http://focusmidwest.com/2008/11/28/the-road-to-kyoto-runs-through-illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusmidwest.com/2008/11/28/the-road-to-kyoto-runs-through-illinois/</link>
	<description>Founded in 1962 by Charles L. Klotzer</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Clean coal technology</title>
		<link>http://focusmidwest.com/2008/11/28/the-road-to-kyoto-runs-through-illinois/#comment-25</link>
		<dc:creator><![CDATA[Clean coal technology]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 11:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://focusmidwest.wordpress.com/?p=118#comment-25</guid>
		<description><![CDATA[According to the U.S. government’s Energy Information Agency, coal-fired power plants produce approximately 34 percent of the greenhouse gases released into the atmosphere in the United States.CO2 is most common source for green house gas emissions.So,Obama brings the plan to reduce the green house gas emissions,such a nice support.Thanks to your article.]]></description>
		<content:encoded><![CDATA[<p>According to the U.S. government’s Energy Information Agency, coal-fired power plants produce approximately 34 percent of the greenhouse gases released into the atmosphere in the United States.CO2 is most common source for green house gas emissions.So,Obama brings the plan to reduce the green house gas emissions,such a nice support.Thanks to your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Biggers: Blago&#8217;s Symbolic Parting Gift to Dirty Coal: Will Obama Follow? &#124; BlagoWatch</title>
		<link>http://focusmidwest.com/2008/11/28/the-road-to-kyoto-runs-through-illinois/#comment-21</link>
		<dc:creator><![CDATA[Jeff Biggers: Blago&#8217;s Symbolic Parting Gift to Dirty Coal: Will Obama Follow? &#124; BlagoWatch]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://focusmidwest.wordpress.com/?p=118#comment-21</guid>
		<description><![CDATA[[...] fact, as Focus Midwest noted last month, the road to dealing with climate destabilization ultimately runs through Illinois and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fact, as Focus Midwest noted last month, the road to dealing with climate destabilization ultimately runs through Illinois and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean coal companies</title>
		<link>http://focusmidwest.com/2008/11/28/the-road-to-kyoto-runs-through-illinois/#comment-19</link>
		<dc:creator><![CDATA[Clean coal companies]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 06:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://focusmidwest.wordpress.com/?p=118#comment-19</guid>
		<description><![CDATA[Great article!the information is quite innovative to learn more points related  to clean coal.]]></description>
		<content:encoded><![CDATA[<p>Great article!the information is quite innovative to learn more points related  to clean coal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

